League
div7.571
Match date: 27-11-2024 16:45
Match length: 0 Minutes
Match date: 27-11-2024 16:45
Match length: 0 Minutes
Wilczorude vs. Klub Sportowy Tęcza: 5-0
Wilczorude
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
13 | 1 De | R. Barniszke | 0 | |||
12 | 2 De | R. Molski | 0 | |||
10 | 3 Mf | J. Gniewek | 0 | |||
11 | 4 Mf | W. Pilarski | 0 | |||
9 | 5 Mf | W. Rakowski | 0 | |||
8 | 6 Mf | M. Kochanowicz | 0 | |||
2 | 7 St | B. Raszek | 0 | |||
3 | 8 St | W. Jaworski | 0 | |||
6 | 9 St | W. Piszczor | 0 | |||
7 | 10 St | M. Andryszyn | 0 | |||
1 | 11 St | S. Zywiec | 0 | |||
|
Home
Away
Away
Match Facts | WIE | KST |
Goals | 5 | 0 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 0 | 0 |
Penalty kicks | 0 | 0 |
Corners | 0 | 0 |
Shots on target | 0 | 0 |
Possession | 50% | 50% |
Match Report
Wilczorude
Spectators: 5000 (Terracing: 4000,
Seating: 1000, VIP seats: 0)Klub Sportowy Tęcza was unable to field a valid squad, which resulted in a walk over.
No timeline events occured during this match.
Wilczorude
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13R. Barniszke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
12R. Molski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
10J. Gniewek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
11W. Pilarski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
9W. Rakowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
8M. Kochanowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
2B. Raszek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
3W. Jaworski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
6W. Piszczor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
7M. Andryszyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
1S. Zywiec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13R. Barniszke | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12R. Molski | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10J. Gniewek | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11W. Pilarski | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9W. Rakowski | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8M. Kochanowicz | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2B. Raszek | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3W. Jaworski | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6W. Piszczor | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7M. Andryszyn | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1S. Zywiec | St | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Klub Sportowy Tęcza
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.