League
div7.571
Match date: 27-11-2024 16:45
Match length: 0 Minutes
Match date: 27-11-2024 16:45
Match length: 0 Minutes
Dolcan Ząbki vs. Manchester Wola: 0-5
Dolcan Ząbki
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
|
Home
Away
Away
Match Facts | Dol | MaW |
Goals | 0 | 5 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 0 | 0 |
Penalty kicks | 0 | 0 |
Corners | 0 | 0 |
Shots on target | 0 | 0 |
Possession | 50% | 50% |
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
40 | 1 Gk | U. Wojton | 0 | |||
44 | 2 De | I. Rutecki | 0 | |||
43 | 3 De | M. Siwek | 0 | |||
42 | 4 De | W. Majczyk | 0 | |||
41 | 5 De | B. Iwanowski | 0 | |||
46 | 6 Mf | G. Piszczor | 0 | |||
45 | 7 Mf | E. Prokowski | 0 | |||
|
Match Report
Stadion Neuhoffen
Spectators: 7213 (Terracing: 5411,
Seating: 1659, VIP seats: 143)Dolcan Ząbki was unable to field a valid squad, which resulted in a walk over.
No timeline events occured during this match.
Dolcan Ząbki
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Manchester Wola
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40U. Wojton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
44I. Rutecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
43M. Siwek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
42W. Majczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
41B. Iwanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
46G. Piszczor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
45E. Prokowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40U. Wojton | Gk | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
44I. Rutecki | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
43M. Siwek | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
42W. Majczyk | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
41B. Iwanowski | De | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
46G. Piszczor | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
45E. Prokowski | Mf | 0' | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0% | 00:00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 00:00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.