League
div7.571
Match date: 24-11-2024 17:45
Match length: 0 Minutes
Match date: 24-11-2024 17:45
Match length: 0 Minutes
Dolcan Ząbki vs. FC CISOWA: 0-5
Dolcan Ząbki
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
|
Home
Away
Away
Match Facts | Dol | CIS |
Goals | 0 | 5 |
Injuries | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Free kicks | 0 | 0 |
Penalty kicks | 0 | 0 |
Corners | 0 | 0 |
Shots on target | 0 | 0 |
Possession | 50% | 50% |
No | Po | Pl | R | |||
---|---|---|---|---|---|---|
80 | 1 Gk | M. Zacharzewski | 0 | |||
85 | 2 De | G. Majdoch | 0 | |||
84 | 3 De | B. Grocholski | 0 | |||
82 | 4 De | F. Filanowski | 0 | |||
83 | 5 De | Z. Klawke | 0 | |||
89 | 6 Mf | Z. Cuber | 0 | |||
88 | 7 Mf | M. Kosakowski | 0 | |||
86 | 8 Mf | D. Topolski | 0 | |||
87 | 9 Mf | P. Dubilas | 0 | |||
91 | 10 St | B. Nieruchliwy | 0 | |||
90 | 11 St | W. Spychalski | 0 | |||
|
Match Report
Stadion Neuhoffen
Spectators: 7223 (Terracing: 5419,
Seating: 1661, VIP seats: 143)Dolcan Ząbki was unable to field a valid squad, which resulted in a walk over.
No timeline events occured during this match.
Dolcan Ząbki
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
FC CISOWA
G | A | S | SOT | P | In | T | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M. Zacharzewski | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
85G. Majdoch | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
84B. Grocholski | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
82F. Filanowski | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
83Z. Klawke | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
89Z. Cuber | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
88M. Kosakowski | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
86D. Topolski | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
87P. Dubilas | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
91B. Nieruchliwy | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
90W. Spychalski | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Team | 5 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Po | MP | G | A | S | G% | SOT | SOT% | OG | P | SP | PF | P% | PL | In | T | ST | TF | T% | Pos | Pos% | Dist | DistP | SpP | SpR | Cr | Fk | Pen | YC | RC | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M. Zacharzewski | Gk | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
85G. Majdoch | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
84B. Grocholski | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
82F. Filanowski | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
83Z. Klawke | De | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
89Z. Cuber | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
88M. Kosakowski | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
86D. Topolski | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
87P. Dubilas | Mf | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
91B. Nieruchliwy | St | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
90W. Spychalski | St | - | 0 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | - | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Recent matches
Follow us on: Facebook Twitter Instagram YouTube
Privacy Policy | Terms Of Use | General Rules | Cookie Declaration
Copyright © Power Challenge AB, 2001-2025. All rights reserved.