Incorrect username or password

 
28-03-2024 23:35
|
Season 89 · Week 13 · Day 87
|
Online: 3 830

Football

Football » English » Suggestions/Improvements

Club history statistics layout

Badge image
IMHO, it would be nicer to have club history in one table, so the team progress (or deterioration) can be followed by examining table rows. Currently the data is presented for one season only and you have to click on a button for each season to see the club progress.

The current data...
********
Division
Points
Final table position
Goals scored
Goals conceived
Goals scored per match
Goals conceived per match
**********
... could still be shown, but in one row - with season number in first column. The next row would show the previous season and so on. This way we could see the club history at first look, not having to click on numerous season buttons to do so.

I don't care much about top scorers and bad boys of the club, but I believe those two windows could also be displayed in multiple season table formats.
Views: 317 Posts: 4
 
Page 1
 
Reply
Last Message

Re: Club history statistics layout

Badge image
first world problems of the club members.

Life is short have an affair!

Odg: Club history statistics layout

Badge image
If I was that kind of guy, you wouldn't see me at managerzone. I'd live much more interesting life...

How many of you people have an "affair" ?

Re: Club history statistics layout

Badge image
gurdash wrote:
If I was that kind of guy, you wouldn't see me at managerzone. I'd live much more interesting life...

How many of you people have an "affair" ?


I have an affair with MZ. It's rocking. Not necessarily with the crew members, lol.

Odp: Club history statistics layout

Badge image
Yes. Very Good propose. Very V E R Y Good.

This is my club story 9on my team page):
24 - div8.799 - poz: 1....61.....20....1.....1.....115:12
25 - div7.267 - poz: 1....64.....21....1.....0.....122:11
26 - div6.89 - poz: 5....39.....12....3.....7.......92:51
27 - div6.89 - poz: 3....50.....15....5.....2.......90:34, bar 2 poz 2 0 1
28 - div6.89 - poz: 2....50.....16....2.....4.......94:41, bar 4 poz 0 0 3
29 - div6.89 - poz: 2....56.....18....2.....2.....105:36, bar 4 poz 0 0 3
30 - div6.89 - poz: 2....45.....13....6.....3.....108:38, bar 2 poz 1 1 1
31 - div6.324 - poz: 3....54.....18....0.....4.....110:20, bar 1 poz 2 1 0
32 - div5.108 - poz: 4....40.....13....1.....8.......97:39
33 - div5.108 - poz: 7....34.....10....4.....8.......63:48
34 - div5.108 - poz: 2....52.....16....4.....2.......99:42, bar 1 poz 3 0 0
35 - div4.36 - poz: 7....29.......9....2.....11.....58:47
36 - div4.36 - poz: 1....50.....16....2......4.....76:37
37 - div3.12 - poz: 7....31.....10....1.....11.....56:61
38 - div3.12 - poz: 8....32.....10....2.....10.....51:57, bar 2 poz 1 1 1
39 - div4.34 - poz: 2....46.....15....1......6.....72:39, bar 3 poz 1 0 2
40 - div4.32 - poz: 1....55.....18....1......3.....73:11
41 - div3.11 - poz: 3....38.....11....5......6.....51:30, bar 2 poz 2 0 1
42 - div3.11 - poz: 1....61.....20....1.....1......89:15
43 - div2.4 - poz: 4....43.....13....4.....5......79:22
44 - div2.4 - poz: 4....41.....13....2.....7......59:27
45 - div2.4 - poz: 2....45.....14....3.....5......78:29, bar 2 poz 1 1 1
46 - div2.4 - poz: 2....45.....14....3.....5......89:33, bar
47 - div2.4 - poz: 6....36.....11....3.....8......71:34
48 - div2.4 - poz: 12....1.......0....1...21.........3:218
49 - div3.12 - poz: 12...6.......2....0...20.......11:123
50 - div4.35 - poz: 4...45.....14....3.....5.......80:27
51 - div4.35 - poz: 7....33....11....0....11.......42:46
52 - div4.35 - poz: 3....44.....14....2......6......58:34, bar 1 poz 2 1 0
53 - div3.12 - poz: 5....36.....11....3......8......53:45
54 - div3.12 - poz: 22....3.......1.....0....21.......5:196
55 - div4.36 - poz: 6......32....10....2....10......52:69
56 - div4.36 - poz: 4….49....16….1.....5.......134:27
57 - div4.36 - poz: 1….60….20….0.....2.....109:22
58 - div3.12 - poz: 9.....24.......6.....6....10.....34:51, bar

I have this database only, because I was stubborn. And I wrote this datas over and over after each season. Why managerzone havent club stories? MZstats.net was died. Club story is important for each real clubs. But we havent it. Only cups, ok - Cups Gold, Silver Cups. That was good move. I wrote some day about hall of fame. About wall of glories. This is Your good move MZC. But database is needed. Maybe in different page.
 
Page 1